Español | International | Youth Voices | Newsroom | Store | Member Center
What is the State Grants portion of the SDFSC Program and How Does It Benefit Youth In My State?
- Policy & Advocacy
- Training & Events
- Resources & Research
- Interactive Media
- About CADCA & The Institute
Get Online News Updates
What is the State Grants portion of the SDFSC Program and How Does It Benefit Youth In My State?
The State Grants portion of the SDFSC program is the only source of federal funding for school based prevention that directly targets all of America’s youth in grades K–12 and costs approximately $4 per child, per year. This critical program provides youth throughout the country with drug and violence education, prevention, and intervention services.
Title IV of H.R. 1, the No Child Left Behind (NCLB) Act, requires SDFSC programs to adhere to principles of effectiveness. Specifically, it requires: an assessment of the substance abuse and violence problem, the development of measurable goals and objectives; implementation of evidence- and science-based programs shown to be effective and that meet identified needs; and an assessment of program outcomes.
As a result of implementing these requirements, the SDFSC program provides the infrastructure on which all other school based prevention and intervention programs are built.
How Much Money Does My State Receive?1
Click on the column headings to sort in ascending order.
|
|
|
|
Chage Fiscal Year 2009 to 2010 | |
| Change Amount | Change Percent | |||
| Alabama | $4,330,635.00 | $0.00 | ($4,330,635.00) | -100.0% |
| Alaska | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| American Samoa | $900,459.00 | $0.00 | ($900,459.00) | -100.0% |
| Arizona | $4,707,343.00 | $0.00 | ($4,707,343.00) | -100.0% |
| Arkansas | $2,706,941.00 | $0.00 | ($2,706,941.00) | -100.0% |
| California | $35,161,795.00 | $0.00 | ($35,161,795.00) | -100.0% |
| Colorado | $3,210,467.00 | $0.00 | ($3,210,467.00) | -100.0% |
| Connecticut | $2,902,721.00 | $0.00 | ($2,902,721.00) | -100.0% |
| Delaware | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| District of Columbia | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Florida | $13,949,486.00 | $0.00 | ($13,949,486.00) | -100.0% |
| Freely Associated States | $0.00 | $0.00 | $0.00 | -- |
| Georgia | $7,956,698.00 | $0.00 | ($7,956,698.00) | -100.0% |
| Guam | $1,934,732.00 | $0.00 | ($1,934,732.00) | -100.0% |
| Hawaii | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Idaho | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Illinois | $11,684,770.00 | $0.00 | ($11,684,770.00) | -100.0% |
| Indian set-aside | $4,750,000.00 | $0.00 | ($4,750,000.00) | -100.0% |
| Indiana | $4,976,958.00 | $0.00 | ($4,976,958.00) | -100.0% |
| Iowa | $2,271,498.00 | $0.00 | ($2,271,498.00) | -100.0% |
| Kansas | $2,351,305.00 | $0.00 | ($2,351,305.00) | -100.0% |
| Kentucky | $4,111,169.00 | $0.00 | ($4,111,169.00) | -100.0% |
| Louisiana | $5,591,692.00 | $0.00 | ($5,591,692.00) | -100.0% |
| Maine | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Maryland | $4,410,413.00 | $0.00 | ($4,410,413.00) | -100.0% |
| Massachusetts | $5,402,940.00 | $0.00 | ($5,402,940.00) | -100.0% |
| Michigan | $10,797,877.00 | $0.00 | ($10,797,877.00) | -100.0% |
| Minnesota | $3,935,361.00 | $0.00 | ($3,935,361.00) | -100.0% |
| Mississippi | $3,526,788.00 | $0.00 | ($3,526,788.00) | -100.0% |
| Missouri | $5,169,062.00 | $0.00 | ($5,169,062.00) | -100.0% |
| Montana | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Nebraska | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Nevada | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| New Hampshire | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| New Jersey | $6,940,699.00 | $0.00 | ($6,940,699.00) | -100.0% |
| New Mexico | $2,226,011.00 | $0.00 | ($2,226,011.00) | -100.0% |
| New York | $22,303,963.00 | $0.00 | ($22,303,963.00) | -100.0% |
| North Carolina | $6,610,231.00 | $0.00 | ($6,610,231.00) | -100.0% |
| North Dakota | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Northern Mariana Islands | $606,862.00 | $0.00 | ($606,862.00) | -100.0% |
| Ohio | $10,502,817.00 | $0.00 | ($10,502,817.00) | -100.0% |
| Oklahoma | $3,497,685.00 | $0.00 | ($3,497,685.00) | -100.0% |
| Oregon | $2,793,062.00 | $0.00 | ($2,793,062.00) | -100.0% |
| Pennsylvania | $11,462,580.00 | $0.00 | ($11,462,580.00) | -100.0% |
| Puerto Rico | $7,110,708.00 | $0.00 | ($7,110,708.00) | -100.0% |
| Rhode Island | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| South Carolina | $3,762,360.00 | $0.00 | ($3,762,360.00) | -100.0% |
| South Dakota | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Tennessee | $4,856,799.00 | $0.00 | ($4,856,799.00) | -100.0% |
| Texas | $23,245,264.00 | $0.00 | ($23,245,264.00) | -100.0% |
| Undistributed (non-State allocations) | $589,518.00 | $0.00 | ($589,518.00) | -100.0% |
| Utah | $1,816,039.00 | $0.00 | ($1,816,039.00) | -100.0% |
| Vermont | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
| Virgin Islands | $1,307,947.00 | $0.00 | ($1,307,947.00) | -100.0% |
| Virginia | $5,429,816.00 | $0.00 | ($5,429,816.00) | -100.0% |
| Washington | $4,733,378.00 | $0.00 | ($4,733,378.00) | -100.0% |
| West Virginia | $2,079,478.00 | $0.00 | ($2,079,478.00) | -100.0% |
| Wisconsin | $4,792,453.00 | $0.00 | ($4,792,453.00) | -100.0% |
| Wyoming | $1,423,348.00 | $0.00 | ($1,423,348.00) | -100.0% |
1Allocations taken from U.S. Department of Education website. Available: www.ed.gov/about/overview/budget/statetables/10stbyprogram.xls#Sheet1!A1794:K1877

